Property Attributes
- ID#7005714
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaAcme 2nd
- NeighborhoodAcme 2nd
- Zip58103
- Style(CC) Low Rise (3- Levels)
- Year Built1978
- Taxes$ 1251
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.879 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Easy Living in this 2 bedroom, 1 bath Condo. Close to shopping and Restaurants, near bus Routes, quiet neighborhood. I(one) car detached garage. Great location, walkable to many amenities, ready to move in.
| Price History | |
|---|---|
| 1/13/2026 | Listed $109,900 |
| 4/27/2026 | 14$94,900 |
| 6/21/2026 | 6$89,900 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Fireplace(s) |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Professional Mgmt,Sewer,Snow Removal,Water |
| Construction Materials | Brick,Concrete |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| Levels | More Than 2 Stories |
| Unit Number | C6 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2024 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Acme 2nd |
| Full Baths | 1 |
| Directions | 11th ave & 22nd street south |
| City | Fargo |
| Association Name | Plum Tree square Condo Assoc |
| High School District | Fargo |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1251.61 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Security System,Washer/Dryer Hookup |
| PostalCity | Fargo |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1010 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric,Wood |
Exterior Features
| Parking Features | Detached Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.879 |
| Building Area Total | 1010 |
| Lot Dimensions | 38321 |
| Waterfront Y/N | No |
| Foundation Area | 1010 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental