Property Attributes
- ID#7117449
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaWoodhaven Fifth Add
- NeighborhoodWoodhaven Fifth Add
- Zip58104
- StyleSingle Family
- Year Built2010
- Taxes$ 6070
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3326
- Lot Size0.43067 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Quality home built by Dietrich Homes Inc. with a HUGE 4+ stall garage. Actually is is more like 5 but you decide after checking it out! This home features 4 bedrooms and one can be used as a front office or bedroom. This home is perfect for entertaining. There is a 3 season sunroom off the back of the house. There are too many features to list: Some features include: a heated finished garage w/hot & cold spicket and stairs to the basement, natural gas backup generator, front porch, fenced yard, metal siding, wood floors, double ovens, Blanco undermount sink, hard surfaced throughout the house, R50 insulation, double sump pits and so much more! Check it out.
| Price History | |
|---|---|
| 7/29/2026 | Listed $800,000 |
| 8/25/2026 | 2$785,000 |
General Features
| Living Area | 3326 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodhaven Fifth Add |
| Full Baths | 3 |
| Directions | From 52nd Ave S go north on 42nd St S. then go west on 51st Ave S then go North on Marion St S. |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6070 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1213655962?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,In-Ground Sprinkler,Tile Floors,Wet Bar |
| PostalCity | Fargo |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1863 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1463 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Fuel | Natural Gas |
| Garage Square Feet | 1689 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Heated Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 18760.57 |
| Building Area Total | 3726 |
| Lot Dimensions | 113.88x160.06x120.78x161 |
| Waterfront Y/N | No |
| Foundation Area | 1863 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Wall Street Realty Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.